MHIP Federal Pool Premiums
Printer-friendly Federal Pool Plans and Premiums - This will open in a new window.
The cost for the federal pool is a monthly premium and varies according to the plan selected and the age of the enrollee. Premiums can be billed and paid monthly or quarterly. Premiums can also be automatically deducted from the enrollee's bank account. The Patient Protection and Affordable Care Act (PPACA) mandates that premiums be set as if for a standard population without a higher health risk.
The MHIP federal pool offers three plans. All plans offer comprehensive medical coverage and a prescription drug benefit. The plans vary only by deductible. Visit Federal Plan Options for more information.
The rates below became effective on August 1, 2011.
| Age Group | Plan I | Plan II | Plan III |
| 0-17 | $150 | 138 | 137 |
| 18-29 | 228 | 210 | 208 |
| 30-39 | 276 | 254 | 252 |
| 40-44 | 309 | 284 | 282 |
| 45-49 | 357 | 328 | 326 |
| 50-54 | 419 | 385 | 383 |
| 55-59 | 480 | 441 | 439 |
| 60 or older | 601 | 551 | 548 |
The rates below become effective February 1, 2013.
| Age Group | Plan I | Plan II | Plan III |
| 0-17 | $173 | 159 | 158 |
| 18-29 | 262 | 241 | 240 |
| 30-39 | 317 | 292 | 290 |
| 40-44 | 355 | 326 | 325 |
| 45-49 | 410 | 377 | 375 |
| 50-54 | 482 | 443 | 441 |
| 55-59 | 552 | 507 | 504 |
| 60 or older | 691 | 634 | 630 |
