Missouri Health Insurance Pool
832 Weathered Rock Court | PO Box 104538
Jefferson City, MO 65110-4538
phone: 800-821-2231 | fax: 573-526-2004
Managed health care coverage for Missourians who are unable to obtain standard health coverage because of high-risk health conditions, exhaustion of COBRA benefits, or other lack of availability... Read more
The MHIP state pool requires a monthly premium, which varies according to the plan selected, and the age and gender of the enrollee. Premiums can be billed and paid monthly or quarterly. Premiums can also be automatically deducted from the enrollee's bank account. Premiums cover about 60 percent of MHIP's cost to provide benefits. The remainder of that cost is funded by an assessment of all health insurers and HMOs that do business in Missouri.
By law, MHIP must set premiums within a range of 125 percent to 200 percent of the average rates charged for comparable major medical coverage by the five insurers with the largest shares of the Missouri individual health insurance market.
MHIP's state pool offers five plans. All plans offer comprehensive medical coverage and a prescription drug benefit. The plans vary only by deductible and annual out-of-pocket maximum. Visit State Plan Options for more information.
| Age Group | Plan I | Plan II | Plan III | Plan IV | Plan V - HDHP | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 0-17 | $280 | 273 | 213 | 208 | 169 | 165 | 136 | 133 | 169 | 165 |
| 18-29 | 410 | 762 | 316 | 595 | 247 | 474 | 192 | 340 | 247 | 474 |
| 30-39 | 517 | 895 | 403 | 693 | 313 | 539 | 248 | 409 | 313 | 539 |
| 40-44 | 675 | 961 | 537 | 776 | 422 | 607 | 332 | 463 | 422 | 607 |
| 45-49 | 805 | 1,062 | 641 | 857 | 508 | 665 | 404 | 538 | 508 | 665 |
| 50-54 | 989 | 1,154 | 792 | 950 | 623 | 754 | 491 | 608 | 623 | 754 |
| 55-59 | 1,252 | 1,291 | 1,009 | 1,070 | 789 | 856 | 619 | 702 | 789 | 856 |
| 60-64 | 1,557 | 1,462 | 1,247 | 1,205 | 956 | 941 | 765 | 775 | 956 | 941 |
| 65-69* | 1,925 | 1,689 | 1,543 | 1,392 | 1,028 | 1,033 | 812 | 858 | 1,028 | 1,033 |
| 70-74* | 2,390 | 2,068 | 1,910 | 1,702 | 1,275 | 1,264 | 1,007 | 1,049 | 1,275 | 1,264 |
| 75-79* | 2,889 | 2,506 | 2,311 | 2,064 | 1,542 | 1,534 | 1,218 | 1,396 | 1,542 | 1,534 |
| 80-84* | 3,304 | 3,043 | 2,640 | 2,502 | 1,764 | 1,862 | 1,392 | 1,545 | 1,764 | 1,862 |
| 85 or older* | 3,615 | 3,417 | 2,893 | 2,812 | 1,932 | 2,092 | 1,527 | 1,734 | 1,932 | 2,092 |
* The Missouri statute creating MHIP specifically states that a person eligible for Medicare Parts A and B is not eligible for coverage through MHIP. Since there are circumstances in which a Missouri resident is 65 or older and not eligible for Medicare, MHIP does offer coverage for people who are 65 or older.
Level One Establishment Grant Documents View and download the ShowMe Exchange Grant application and documents on our Board of Directors page.
From the Department of Insurance The latest from the Department of Insurance, Financial Institutions & Professional Registration
Additional Resources Contact information for assistance groups to help patients manage a variety of health conditions